Chasing rare catches in Steal a Fish isn’t just about luck-it’s about knowing where each species hides, how the rarity system works, and which guides reveal the most elusive fins in Roblox’s quirkiest fishing challenge.
So, let’s look at all fish in Steal a Fish on Roblox, along with how much it costs to buy them and the cash they generate.
List of Fish Characters in Steal a Fish
Steal a Fish features a wide array of fish characters across 13 rarities, from Common types like basic swimmers to ultra-rare Secret ones such as Scottfish and The Moon. Players collect them by purchasing or stealing, with costs ranging from a few dollars for entry-level fish to trillions for top-tier options like Glacivor or Chaos Cthulhu. Each fish generates income per second based on rarity, helping fund upgrades and defenses against theft.
Steal a Fish has 13 rarities of fish: Common, Uncommon, Rare, Epic, Legendary, Mythic, Cosmic, Deep, Abyss, Limited, Event, Admin, and Secret. And from that, you can imagine the amount of fish in the game. There are a total of 130 fishes in Steal a Fish across these rarities. You can use the Steal a Fish codes and get some free money to purchase the high-rarity fishes.
Buying the top rarity fish will take some time, so you’ll have to start with the common fish like Sea Star or Salmon and gradually climb the ladder to finally be able to buy the Secret fish like the Moon and Hungry Deer. But you know the drill, there is always the option to steal the fish from others. With that said, here is the list of all the fish characters in Steal a Fish:
| Fish | Rarity | Price | Money per Second |
|---|---|---|---|
| Sea Star | Common | $100 | 5$ |
| Salmon | Common | $125 | 6.25$ |
| Sea Horse | Common | $150 | 7.5$ |
| Tralalero | Common | $150 | 7.5$ |
| Jellyfish | Common | $200 | 10$ |
| Tung Sahur | Common | $200 | 10$ |
| Pufferfish | Common | $250 | 12.5$ |
| Sapper | Common | $300 | 15$ |
| Turtle | Common | $350 | 17.5$ |
| Bananini | Uncommon | $800 | 17$ |
| Clownfish | Uncommon | $900 | 20$ |
| Boneca Ambalabu | Uncommon | $950 | 21$ |
| Crab | Uncommon | $1.2k | 25$ |
| Eel | Uncommon | $1.2k | 26$ |
| Baddie Fish | Uncommon | $1.2K | 30$ |
| Blue Tang | Uncommon | $1.5k | 33$ |
| Swordfish | Uncommon | $1.6k | 35$ |
| Chrimp | Uncommon | $1.7k | 38$ |
| Bonehead | Uncommon | $1.75K | 40$ |
| Blobfish | Rare | $10k | 90$ |
| Brr Patapim | Rare | $12k | 120$ |
| Piranha | Rare | $15k | 135$ |
| Udin Din Din | Rare | $17K | 150$ |
| Anglerfish | Rare | $19k | 170$ |
| Octopus | Rare | $22k | 200$ |
| Tralelelo Junior | Rare | $22k | 200$ |
| Barracuda | Rare | $25k | 225$ |
| Trippy Troppy | Rare | $27K | 250$ |
| Trulimero Trulichina | Rare | $30k | 273$ |
| Shark | Epic | $20k | 180$ |
| Gold Fish | Epic | $125k | 520$ |
| Mermaid | Epic | $150k | 625$ |
| Skeleton Fish | Epic | $150k | 625$ |
| Axolotl | Epic | $200k | 833$ |
| Hammer Shark | Epic | $200k | 833$ |
| The Waken | Epic | $210K | 800$ |
| Sturgeon | Epic | $250K | 1K$ |
| Saw Shark | Epic | $350k | 1.45k$ |
| Eye Fish | Epic | $420k | 1.75k$ |
| Whale | Legendary | $1.5M | 3.5k$ |
| Infected Barracuda | Legendary | $2M | 4.5K$ |
| Megalodon | Legendary | $2.5M | 6k$ |
| Nuke Fish | Legendary | $2.75M | 5.9k$ |
| Capuchina Fish | Legendary | $3.5M | 7.5K$ |
| Long Skeleton | Legendary | $3.33M | 7k$ |
| Worm | Legendary | $4M | 8.4k$ |
| Manta Ray | Legendary | $5M | 10.5k$ |
| Monster | Mythic | $30M | 33.3k$ |
| Nightmare Shark | Mythic | $40M | 43.3K$ |
| Kraken | Mythic | $50M | 55.5k$ |
| Alein | Mythic | $60M | 66.6K$ |
| Blue Dragon | Mythic | $95M | 100K$ |
| Loch Ness | Mythic | $100M | 111k |
| Train Eater | Mythic | $100M | 111k$ |
| Creepy Fish | Mythic | $105M | 115K$ |
| Zombie Worm | Mythic | $125M | 138k$ |
| Godzilla | Mythic | $135M | 150k$ |
| Robolodon | Mythic | $150M | 166k$ |
| Bloop | Cosmic | $500M | 250k$ |
| Paranomaly | Cosmic | $600M | 320k$ |
| Skeleton Bloop | Cosmic | $800M | 400k$ |
| Future Monster | Cosmic | $800M | 410k$ |
| Octobloop | Cosmic | $900M | 450k$ |
| El Gran Maja | Cosmic | $1B | 500k$ |
| Infected Whale | Cosmic | $1B | 500k$ |
| Sea Eater | Cosmic | $1B | 510k$ |
| Skeleton Eater | Cosmic | $1.2B | 600k$ |
| El Skeleton Maja | Cosmic | $1.4B | 700k$ |
| Monster Prawn | Cosmic | $1.5B | 900k$ |
| Bloopvoid | Cosmic | $1.45B | 800k$ |
| Mutated El Gran Maja | Deep | $10B | 1.6M$ |
| SCP | Deep | $50B | 6.94M$ |
| Mouth Titan | Deep | $50B | 9.25M$ |
| Leviathan | Deep | $75B | 12.2M$ |
| Nightmare Maja | Deep | $125B | 16.5M$ |
| Nightmare Eater | Deep | $350B | 38.5M$ |
| Baron | Deep | $900B | 77.1M$ |
| World Eater | Deep | $10T | 1.5B$ |
| Deep Mutated Boss | Deep | $50T | 5B$ |
| Zholthagru | Abyss | $666Qa | 23T$ |
| Deep Eater | Abyss | $6.66Qi | 230T$ |
| Drengothua | Abyss | $66.6Qi | 2.3Qa$ |
| Seeker | Abyss | $97.5Qi | 2.6Qa$ |
| Evil Bloop | Limited | 1,499 Robux | 150% better than your best fish |
| Demogorgon Worm | Limited | 1,499 Robux | 150% better than your best fish |
| Undindun Eater | Limited | 1,499 Robux | 150% better than your best fish |
| Infected Sky | Limited | 1,499 Robux | 150% better than your best fish |
| Lurker | Limited | 1,499 Robux | 150% better than your best fish |
| Eldritch Turtle | Limited | 1,499 Robux | 150% better than your best fish |
| Spinning Fish | Admin | $4.4M | 9.24K$ |
| Taco Fish | Admin | $137M | 152K$ |
| Rave Turtle | Admin | $1.54B | 770K$ |
| Scottfish | Secret | $1B | 50% better than your best fish |
| Spiderfish | Secret | $1.45B | 75% better than your best fish |
| Nightmare Blobfish | Secret | $2.5B | 90% better than your best fish |
| Orcalelo Orcala | Secret | $20B | 100% better than your best fish |
| Hungry Tung | Secret | $50B | 120% better than your best fish |
| Baby Deep Eater | Secret | $35T | 130% better than your best fish |
| Hungry Deer | Secret | $50T | 150% better than your best fish |
| The Moon | Secret | $150T | 160% better than your best fish |
| Sea Dweller | Event | $350K | 1.75K$ |
| Slicktail | Event | $3.33M | 7.5K$ |
| Sun Fish | Event | $6.66M | 15K$ |
| Raindrop Fish | Event | $8.32M | 20K$ |
| Lightning Eel | Event | $90M | 110K$ |
| Mutated Whale | Event | $95M | 120K$ |
| Scaleback | Event | $232M | 200K$ |
| Aura Boat | Event | $300M | 333K$ |
| Bluevein | Event | $160B | 90M$ |
| Spineblade | Event | $51.5T | 5.1B$ |
| Creeper | Event | $77.2T | 7.14B$ |
| Rift Stalker | Event | $14.10Qa | 1.26T$ |
| Veil Alein | Event | $16.6Qa | 1.31T$ |
| Blood Baron | Event | $745Qa | 25.3T$ |
| Glacivor | Event | $3.73Qi | 126T$ |
| Star Strider | Event | $10.1Qa | 1.01$ |
| The Blood Moon | Event | $69.9Qi | 2.34Qa$ |
| Ice Trawler | Event | $125Qi | 2.61Qa$ |
| Voidwhale | Event | $129Qi | 2.85Qa$ |
| Tholthanua | Event | $137Qi | 2.9Qa$ |
| Eye of the Rift | Event | $184Qi | 3.19Qa$ |
| Glacier Wyrm | Event | $221Qi | 3.4Qa$ |
| Cthulhu | Event | $666Qi | 250% better than your best fish |
| Magma Shark | Event | $1.15Sx | 2.98Qa$ |
| Infernal Claw | Event | $1.29Sx | 3Qa$ |
| Vhulgaros | Event | $3.13Sx | 3.15Qa$ |
| Mantorn | Event | $4.55Sx | 3.3Qa$ |
| Blaze | Event | $10Sx | 3.48Qa$ |
| Chaos Cthulhu | Event | $10Sx | 300% better than your best fish |
| Dracopyra | Event | $20Sx | 3.6Qa$ |
How to get Secret fish in Steal a Fish
Secret fish in Steal a Fish represent the pinnacle of rarity, scaling income dynamically based on your best non-Secret fish (often 50% or more higher output). They rarely spawn at rivers near bases, making them tough to buy legitimately without massive cash reserves.
Spawn Mechanics
Secret fish appear infrequently in rivers regardless of your progression, but spawn rates increase during server-wide events like Admin Abuse, where chaos boosts rare spawns across the map. No specific rebirth or quest unlocks them directly-pure RNG governs drops, though maxing rebirth levels improves overall luck and vault storage for holding multiples.
Stealing Strategy
Target players with visible Secret fish (e.g., Scottfish, Ice Spice Fish) using tools like invisibility cloaks, blunderbusses, or golden slaps to raid bases undetected. Videos show players stealing during Admin Abuse for OP Secret variants, emphasizing quick grabs before defenses kick in.
Examples and Tips
Known Secrets include Scottfish ($1B cost, elite scaler), Ice Spice Fish, and Abyss variants from updates. Join crowded servers for event triggers, rebirth often to retain fish while upgrading, and equip unsealable tools to protect your own haul post-steal.
Best bait and rods for Secret fish in Steal a Fish
Secret fish in Steal a Fish are primarily obtained through rare river spawns or stealing, rather than traditional bait-and-rod fishing mechanics found in similar Roblox games like Fisch. No specific rods or baits directly target Secrets, as they rely on RNG spawns near bases during events like Admin Abuse.
Optimal Gear Setup
Use high-end rods with progress speed, piercing, and luck enchants (e.g., those resembling Adelone or Ruinius from comparable titles) to reel in any rare spawns faster when they appear. Pair with general rare bait equivalents like quality crates if available in-game, though Secrets ignore standard fishing mini-games and spawn independently.
Key Strategies
-
Event Timing: Hunt during Admin Abuse for boosted Secret spawn rates; equip unsealable stealing tools over rods.
-
Progression Boosts: Max rebirths and vault upgrades to increase spawn luck and hold multiple Secrets.
-
Steal Focus: Prioritize invisibility or slap tools to raid others’ Secrets, as legitimate spawns are too infrequent for bait reliance.